

Funding Methods | Base Currencies | Processing Time | Deposit |
USD, GBP, EUR, JPY, CHF, AUD, NZD, CAD | Processed within 24 hours | ||
USD, GBP, EUR, JPY, CHF, AUD, NZD, CAD | Processed within 24 hours | ||
USD, GBP, EUR, JPY, CHF, AUD, NZD, CAD | Processed within 24 hours | ||
USD, GBP, EUR, JPY, CHF, AUD, NZD, CAD | Processed within 24 hours | ||
USD, GBP, EUR, JPY, CHF, AUD, NZD, CAD | Processed within 24 hours | ||
USD,EUR | Processed within 24 hours | ||
MYR,THB,IDR,VND | Processed within 24 hours | ||
BTC, ETH, USDT | Processed within 24 hours | ||
INR | Processed within 24 hours |
- DEPOSITS
-
Funding Methods
Base Currencies
Processing Time
Deposit
USD, GBP, EUR, JPY, CHF, AUD, NZD, CAD
Processed within 24 hours
USD, GBP, EUR, JPY, CHF, AUD, NZD, CAD
Processed within 24 hours
USD, GBP, EUR, JPY, CHF, AUD, NZD, CAD
Processed within 24 hours
USD, GBP, EUR, JPY, CHF, AUD, NZD, CAD
Processed within 24 hours
USD, GBP, EUR, JPY, CHF, AUD, NZD, CAD
Processed within 24 hours
USD,EUR
Processed within 24 hours
MYR,THB,IDR,VND
Processed within 24 hours
BTC, ETH, USDT
Processed within 24 hours
INR
Processed within 24 hours
- WITHDRAWALS